![]() |
Leading the way in Microsoft Office Development |
| Home | | | Excel | | | Word | | | PowerPoint | | | Consultancy | | | Feedback | | | Contact |
| Microsoft PowerPoint > AutoShapes > Basic Shapes | < Previous | Next > |
Basic Shapes Toolbar |
Basic Shapes - Displays the Basic Shapes submenu. This is a tear off toolbar. |
![]() |
Rectangle - | |||
Parallelogram - | |||
Trapezoid - | |||
Diamond - | |||
Rounded Rectangle - | |||
Octagon - | |||
Isosceles Triangle - | |||
Right Triangle - | |||
Oval - | |||
Hexagon - | |||
Cross - | |||
Regular Pentagon - | |||
Can - | |||
Cube - | |||
Bevel - | |||
Folded Corner - | |||
Smiley Face - | |||
Donut - | |||
'NO' Symbol - | |||
Block Arc - | |||
Heart - | |||
Lightning Bolt - | |||
Sun - | |||
Moon - | |||
Arc - | |||
Double Bracket - | |||
Double Brace - | |||
Plaque - | |||
Left Bracket - | |||
Right Bracket - | |||
Left Brace - | |||
Right Brace - |
Use the Oval button and hold down the Shift key to draw a circle |
| Copyright © 2004-2007 Better Solutions Limited. All Rights Reserved. | < Previous | Top | Next > |