![]() |
Leading the way in Microsoft Office Development |
| Home | | | Excel | | | Word | | | PowerPoint | | | VBA | | | SharePoint | | | Consultancy | | | Newsletter | | | Contact |
| Word > Visual Basic Enumerations > Text > wdSelectionType |
| wdSelectionType | |
| Specifies the different types of selections. |
| wdNoSelection | Nothing is selected at all (0) | |
| wdSelectionBlock | A vertical block of text (6) | |
| wdSelectionColumn | A column within a table (4) | |
| wdSelectionFrame | A frame (3) | |
| wdSelectionInlineShape | An inline shape graphic or shape (7) | |
| wdSelectionIP | The insertion point - nothing is actually selected (1) | |
| wdSelectionNormal | A normal text selection (2) | |
| wdSelectionRow | A row within a table (5) | |
| wdSelectionShape | A floating graphic or shape (not inline) (8) |
| REMARKS |
| Visual Basic Enumerations - S |
| Copyright © 2011 Better Solutions Limited. All Rights Reserved. | Top |