![]() |
Leading the way in Microsoft Office Development |
| Home | | | Excel | | | Word | | | PowerPoint | | | VBA | | | SharePoint | | | Consultancy | | | Newsletter | | | Contact |
| Word > Visual Basic Enumerations > Other > wdPageBorderArt |
| wdPageBorderArt | |
| Specifies the graphical page border setting of a page. |
| wdArtApples | 1 | |
| wdArtArchedScallops | 97 | |
| wdArtBabyPacifier | 70 | |
| wdArtBabyRattle | 71 | |
| wdArtBalloons3Colors | 11 | |
| wdArtBalloonsHotAir | 12 | |
| wdArtBasicBlackDashes | 155 | |
| wdArtBasicBlackDots | 156 | |
| wdArtBasicBlackSquares | 154 | |
| wdArtBasicThinLines | 151 | |
| wdArtBasicWhiteDashes | 152 | |
| wdArtBasicWhiteDots | 147 | |
| wdArtBasicWhiteSquares | 153 | |
| wdArtBasicWideInline | 150 | |
| wdArtBasicWideMidline | 148 | |
| wdArtBasicWideOutline | 149 | |
| wdArtBats | 37 | |
| wdArtBirds | 102 | |
| wdArtBirdsFlight | 35 | |
| wdArtCabins | 72 | |
| wdArtCakeSlice | 3 | |
| wdArtCandyCorn | 4 | |
| wdArtCelticKnotwork | 99 | |
| wdArtCertificateBanner | 158 | |
| wdArtChainLink | 128 | |
| wdArtChampagneBottle | 6 | |
| wdArtCheckedBarBlack | 145 | |
| wdArtCheckedBarColor | 61 | |
| wdArtCheckered | 144 | |
| wdArtChristmasTree | 8 | |
| wdArtCirclesLines | 91 | |
| wdArtCirclesRectangles | 140 | |
| wdArtClassicalWave | 56 | |
| wdArtClocks | 27 | |
| wdArtCompass | 54 | |
| wdArtConfetti | 31 | |
| wdArtConfettiGrays | 115 | |
| wdArtConfettiOutline | 116 | |
| wdArtConfettiStreamers | 14 | |
| wdArtConfettiWhite | 117 | |
| wdArtCornerTriangles | 141 | |
| wdArtCouponCutoutDashes | 163 | |
| wdArtCouponCutoutDots | 164 | |
| wdArtCrazyMaze | 100 | |
| wdArtCreaturesButterfly | 32 | |
| wdArtCreaturesFish | 34 | |
| wdArtCreaturesInsects | 142 | |
| wdArtCreaturesLadyBug | 33 | |
| wdArtCrossStitch | 138 | |
| wdArtCup | 67 | |
| wdArtDecoArch | 89 | |
| wdArtDecoArchColor | 50 | |
| wdArtDecoBlocks | 90 | |
| wdArtDiamondsGray | 88 | |
| wdArtDoubleD | 55 | |
| wdArtDoubleDiamonds | 127 | |
| wdArtEarth1 | 22 | |
| wdArtEarth2 | 21 | |
| wdArtEclipsingSquares1 | 101 | |
| wdArtEclipsingSquares2 | 86 | |
| wdArtEggsBlack | 66 | |
| wdArtFans | 51 | |
| wdArtFilm | 52 | |
| wdArtFirecrackers | 28 | |
| wdArtFlowersBlockPrint | 49 | |
| wdArtFlowersDaisies | 48 | |
| wdArtFlowersModern1 | 45 | |
| wdArtFlowersModern2 | 44 | |
| wdArtFlowersPansy | 43 | |
| wdArtFlowersRedRose | 39 | |
| wdArtFlowersRoses | 38 | |
| wdArtFlowersTeacup | 103 | |
| wdArtFlowersTiny | 42 | |
| wdArtGems | 139 | |
| wdArtGingerbreadMan | 69 | |
| wdArtGradient | 122 | |
| wdArtHandmade1 | 159 | |
| wdArtHandmade2 | 160 | |
| wdArtHeartBalloon | 16 | |
| wdArtHeartGray | 68 | |
| wdArtHearts | 15 | |
| wdArtHeebieJeebies | 120 | |
| wdArtHolly | 41 | |
| wdArtHouseFunky | 73 | |
| wdArtHypnotic | 87 | |
| wdArtIceCreamCones | 5 | |
| wdArtLightBulb | 121 | |
| wdArtLightning1 | 53 | |
| wdArtLightning2 | 119 | |
| wdArtMapleLeaf | 81 | |
| wdArtMapleMuffins | 2 | |
| wdArtMapPins | 30 | |
| wdArtMarquee | 146 | |
| wdArtMarqueeToothed | 131 | |
| wdArtMoons | 125 | |
| wdArtMosaic | 118 | |
| wdArtMusicNotes | 79 | |
| wdArtNorthwest | 104 | |
| wdArtOvals | 126 | |
| wdArtPackages | 26 | |
| wdArtPalmsBlack | 80 | |
| wdArtPalmsColor | 10 | |
| wdArtPaperClips | 82 | |
| wdArtPapyrus | 92 | |
| wdArtPartyFavor | 13 | |
| wdArtPartyGlass | 7 | |
| wdArtPencils | 25 | |
| wdArtPeople | 84 | |
| wdArtPeopleHats | 23 | |
| wdArtPeopleWaving | 85 | |
| wdArtPoinsettias | 40 | |
| wdArtPostageStamp | 135 | |
| wdArtPumpkin1 | 65 | |
| wdArtPushPinNote1 | 63 | |
| wdArtPushPinNote2 | 64 | |
| wdArtPyramids | 113 | |
| wdArtPyramidsAbove | 114 | |
| wdArtQuadrants | 60 | |
| wdArtRings | 29 | |
| wdArtSafari | 98 | |
| wdArtSawtooth | 133 | |
| wdArtSawtoothGray | 134 | |
| wdArtScaredCat | 36 | |
| wdArtSeattle | 78 | |
| wdArtShadowedSquares | 57 | |
| wdArtSharksTeeth | 132 | |
| wdArtShorebirdTracks | 83 | |
| wdArtSkyrocket | 77 | |
| wdArtSnowflakeFancy | 76 | |
| wdArtSnowflakes | 75 | |
| wdArtSombrero | 24 | |
| wdArtSouthwest | 105 | |
| wdArtStars | 19 | |
| wdArtStars3D | 17 | |
| wdArtStarsBlack | 74 | |
| wdArtStarsShadowed | 18 | |
| wdArtStarsTop | 157 | |
| wdArtSun | 20 | |
| wdArtSwirligig | 62 | |
| wdArtTornPaper | 161 | |
| wdArtTornPaperBlack | 162 | |
| wdArtTrees | 9 | |
| wdArtTriangleParty | 123 | |
| wdArtTriangles | 129 | |
| wdArtTribal1 | 130 | |
| wdArtTribal2 | 109 | |
| wdArtTribal3 | 108 | |
| wdArtTribal4 | 107 | |
| wdArtTribal5 | 110 | |
| wdArtTribal6 | 106 | |
| wdArtTwistedLines1 | 58 | |
| wdArtTwistedLines2 | 124 | |
| wdArtVine | 47 | |
| wdArtWaveline | 59 | |
| wdArtWeavingAngles | 96 | |
| wdArtWeavingBraid | 94 | |
| wdArtWeavingRibbon | 95 | |
| wdArtWeavingStrips | 136 | |
| wdArtWhiteFlowers | 46 | |
| wdArtWoodwork | 93 | |
| wdArtXIllusions | 111 | |
| wdArtZanyTriangles | 112 | |
| wdArtZigZag | 137 | |
| wdArtZigZagStitch | 143 |
| REMARKS |
| Visual Basic Enumerations - P |
| Copyright © 2011 Better Solutions Limited. All Rights Reserved. | Top |