![]() |
Leading the way in Microsoft Office Development |
| Home | | | Excel | | | Word | | | PowerPoint | | | VBA | | | SharePoint | | | Consultancy | | | Newsletter | | | Contact |
| Word > Visual Basic Enumerations > Other > wdUnits |
| wdUnits | |
| Specifies the unit of measure to use. |
| wdCell | A cell (12) | |
| wdCharacter | A character (1) | |
| wdCharacterFormatting | Character formatting (13) | |
| wdColumn | A column (9) | |
| wdItem | The selected item (16) | |
| wdLine | A line (5) | |
| wdParagraph | A paragraph (4) | |
| wdParagraphFormatting | Paragraph formatting (14) | |
| wdRow | A row (10) | |
| wdScreen | The screen dimensions (7) | |
| wdSection | A section (8) | |
| wdSentence | A sentence (3) | |
| wdStory | A story (6) | |
| wdTable | A table (15) | |
| wdWindow | A window (11) | |
| wdWord | A word (2) |
| REMARKS |
| Visual Basic Enumerations - U |
| Copyright © 2011 Better Solutions Limited. All Rights Reserved. | Top |