Financial Functions
ACCRINT | The accrued interest for a security that pays interest periodically. |
ACCRINTM | The accrued interest for a security that pays interest at maturity. |
AMORDEGRC | The depreciation of an asset in a single period (straight-line, implicit coefficient). |
AMORLINC | The depreciation of an asset in a single period (straight-line). |
COUPDAYBS | The number of days between the previous coupon date and the settlement date. |
COUPDAYS | The number of days between the coupon dates on either side of the settlement date. |
COUPDAYSNC | The number of days between the settlement date and the next coupon date. |
COUPNCD | The next coupon date after the settlement date. |
COUPNUM | The number of coupons between the settlement date and the maturity date. |
COUPPCD | The previous coupon date before the settlement date. |
CUMIPMT | The cumulative interest payment on a loan between two dates. |
CUMPRINC | The cumulative principal paid on a loan between two dates. |
DB | The depreciation of an asset in a single period (declining balance method). |
DDB | The depreciation of an asset in a single period (double or triple declining balance method). |
DISC | The interest rate (or discount rate) for a security held to maturity. |
DOLLARDE | The dollar fraction expressed as a decimal. |
DOLLARFR | The dollar decimal expressed as a fraction. |
DURATION | The annual duration of a security that pays interest periodically. |
EFFECT | The effective interest rate given a nominal interest rate and compounding frequency. |
FV | The future value of a series of equal cash flows at regular intervals. |
FVSCHEDULE | The future value of an initial principal after applying compound interest rates. |
INTRATE | The interest rate for a security held to maturity. |
IPMT | The interest amount paid on a given period on a loan with fixed interest. |
IRR | The interest rate for a series of unequal cash flows at regular intervals (implicit reinvestment rate). |
ISPMT | (Compatibility) The interest paid for a given period in a series of equal cash flows at regular intervals (incorrectly). |
MDURATION | The modified duration for a security that pays interest periodically. |
MIRR | The interest rate for a series of unequal cash flows at regular intervals (explicit reinvestment rate). |
NOMINAL | The nominal interest rate over a period given an annual interest rate. |
NPER | The number of periods for an investment. |
NPV | The net present value of a series of unequal cash flows at regular intervals. |
ODDFPRICE | The price per $100 face value of a security with an odd first period. |
ODDFYIELD | The yield of a security with an odd first period. |
ODDLPRICE | The price per $100 face value of a security with an odd last period. |
ODDLYIELD | The yield of a security with an odd last period. |
PDURATION | The number of periods required by an investment to reach a specified value. |
PMT | The full amount (principal + interest) paid every period on a loan with fixed interest. |
PPMT | The principal amount paid on a given period on a loan with fixed interest. |
PRICE | The price of a security that pays periodic interest. |
PRICEDISC | The price of a discounted security (no interest payments). |
PRICEMAT | The price of a security that pays interest at maturity. |
PV | The present value of a series of equal cash flows at regular intervals. |
RATE | The interest rate for a series of equal cash flows at regular intervals. |
RECEIVED | The amount received at the end when a security is held to maturity. |
RRI | The equivalent interest rate for the growth of an investment. |
SLN | The depreciation of an asset in a single period (straight-line method). |
STOCKHISTORY | (2020) New. The historical data about a financial instrument. |
SYD | The depreciation of an asset in a single period (sum-of-years digits method). |
TBILLEQ | The yield (bond-equivalent) for a treasury bill. |
TBILLPRICE | The price per $100 face value for a treasury bill. |
TBILLYIELD | The yield for a treasury bill. |
VDB | The depreciation of an asset in a single period (variable declining balance method). |
XIRR | The interest rate for a series of unequal cash flows at irregular intervals (implicit reinvestment rate). |
XNPV | The net present value of a series of unequal cash flows at irregular intervals. |
YIELD | The interest rate (annual) for a series of equal cash flows at regular intervals. |
YIELDDISC | The interest rate (annual) for a discounted security (no interest payments). |
YIELDMAT | The interest rate (annual) for a security that pays interest at maturity. |
ACCRINT The accrued interest for a security that pays interest periodically. |
ACCRINTM The accrued interest for a security that pays interest at maturity. |
AMORDEGRC The depreciation of an asset in a single period (straight-line, implicit coefficient). |
AMORLINC The depreciation of an asset in a single period (straight-line). |
COUPDAYBS The number of days between the previous coupon date and the settlement date. |
COUPDAYS The number of days between the coupon dates on either side of the settlement date. |
COUPDAYSNC The number of days between the settlement date and the next coupon date. |
COUPNCD The next coupon date after the settlement date. |
COUPNUM The number of coupons between the settlement date and the maturity date. |
COUPPCD The previous coupon date before the settlement date. |
CUMIPMT The cumulative interest payment on a loan between two dates. |
CUMPRINC The cumulative principal paid on a loan between two dates. |
DB The depreciation of an asset in a single period (declining balance method). |
DDB The depreciation of an asset in a single period (double or triple declining balance method). |
DISC The interest rate (or discount rate) for a security held to maturity. |
DOLLARDE The dollar fraction expressed as a decimal. |
DOLLARFR The dollar decimal expressed as a fraction. |
DURATION The annual duration of a security that pays interest periodically. |
EFFECT The effective interest rate given a nominal interest rate and compounding frequency. |
FV The future value of a series of equal cash flows at regular intervals. |
FVSCHEDULE The future value of an initial principal after applying compound interest rates. |
INTRATE The interest rate for a security held to maturity. |
IPMT The interest amount paid on a given period on a loan with fixed interest. |
IRR The interest rate for a series of unequal cash flows at regular intervals (implicit reinvestment rate). |
ISPMT (Compatibility) The interest paid for a given period in a series of equal cash flows at regular intervals (incorrectly). |
MDURATION The modified duration for a security that pays interest periodically. |
MIRR The interest rate for a series of unequal cash flows at regular intervals (explicit reinvestment rate). |
NOMINAL The nominal interest rate over a period given an annual interest rate. |
NPER The number of periods for an investment. |
NPV The net present value of a series of unequal cash flows at regular intervals. |
ODDFPRICE The price per $100 face value of a security with an odd first period. |
ODDFYIELD The yield of a security with an odd first period. |
ODDLPRICE The price per $100 face value of a security with an odd last period. |
ODDLYIELD The yield of a security with an odd last period. |
PDURATION The number of periods required by an investment to reach a specified value. |
PMT The full amount (principal + interest) paid every period on a loan with fixed interest. |
PPMT The principal amount paid on a given period on a loan with fixed interest. |
PRICE The price of a security that pays periodic interest. |
PRICEDISC The price of a discounted security (no interest payments). |
PRICEMAT The price of a security that pays interest at maturity. |
PV The present value of a series of equal cash flows at regular intervals. |
RATE The interest rate for a series of equal cash flows at regular intervals. |
RECEIVED The amount received at the end when a security is held to maturity. |
RRI The equivalent interest rate for the growth of an investment. |
SLN The depreciation of an asset in a single period (straight-line method). |
STOCKHISTORY (2020) New. The historical data about a financial instrument. |
SYD The depreciation of an asset in a single period (sum-of-years digits method). |
TBILLEQ The yield (bond-equivalent) for a treasury bill. |
TBILLPRICE The price per $100 face value for a treasury bill. |
TBILLYIELD The yield for a treasury bill. |
VDB The depreciation of an asset in a single period (variable declining balance method). |
XIRR The interest rate for a series of unequal cash flows at irregular intervals (implicit reinvestment rate). |
XNPV The net present value of a series of unequal cash flows at irregular intervals. |
YIELD The interest rate (annual) for a series of equal cash flows at regular intervals. |
YIELDDISC The interest rate (annual) for a discounted security (no interest payments). |
YIELDMAT The interest rate (annual) for a security that pays interest at maturity. |
© 2024 Better Solutions Limited. All Rights Reserved. © 2024 Better Solutions Limited Top