ASCII Characters
The first widely adopted standard was the ASCII character set which uses the values 0 to 127 to represent the letters, numericals and commonly used punctuation marks and characters.
ASCII stands for American Standard Code for Information Interchange.
The characters 1-9 and 11-31 and 128-159 are not supported by Windows.
| 1-9 | 58 | : | 87 | W | 116 | t | |
| 10 | 59 | ; | 88 | X | 117 | u | |
| 11-31 | 60 | < | 89 | Y | 118 | v | |
| 32 | 61 | = | 90 | Z | 119 | w | |
| 33 | ! | 62 | > | 91 | [ | 120 | x |
| 34 | " | 63 | ? | 92 | \ | 121 | y |
| 35 | # | 64 | @ | 93 | ] | 122 | z |
| 36 | $ | 65 | A | 94 | ^ | 123 | { |
| 37 | % | 66 | B | 95 | _ | 124 | | |
| 38 | & | 67 | C | 96 | ` | 125 | } |
| 39 | ' | 68 | D | 97 | a | 126 | ~ |
| 40 | ( | 69 | E | 98 | b | 127 | |
| 41 | ) | 70 | F | 99 | c | 128 | |
| 42 | * | 71 | G | 100 | d | ||
| 43 | + | 72 | H | 101 | e | ||
| 44 | , | 73 | I | 102 | f | ||
| 45 | - | 74 | J | 103 | g | ||
| 46 | . | 75 | K | 104 | h | ||
| 47 | / | 76 | L | 105 | i | ||
| 48 | 0 | 77 | M | 106 | j | ||
| 49 | 1 | 78 | N | 107 | k | ||
| 50 | 2 | 79 | O | 108 | l | ||
| 51 | 3 | 80 | P | 109 | m | ||
| 52 | 4 | 81 | Q | 110 | n | ||
| 53 | 5 | 82 | R | 111 | o | ||
| 54 | 6 | 83 | S | 112 | p | ||
| 55 | 7 | 84 | T | 113 | q | ||
| 56 | 8 | 85 | U | 114 | r | ||
| 57 | 9 | 86 | V | 115 | s |
© 2025 Better Solutions Limited. All Rights Reserved. © 2025 Better Solutions Limited TopPrevNext