Swedish
If you need Swedish to English, copy and paste this table into Excel and sort by column 2.
link - support.microsoft.com/sv-se/office/funzione-probabilit%C3%A0-9ac30561-c81c-4259-8253-34f0a238fc49
| English | Swedish |
| ABS | ABS |
| ACCRINT | UPPLRANTA |
| ACCRINTM | UPPLOBLRANTA |
| ACOS | ARCCOS |
| ACOSH | ARCCOSH |
| ACOT | ARCCOT |
| ACOTH | ARCCOTH |
| ADDRESS | ADRESS |
| AGGREGATE | MANGD |
| AMORDEGRC | AMORDEGRC |
| AMORLINC | AMORLINC |
| AND | OCH |
| ARABIC | ARABISKA |
| AREAS | OMRADEN |
| ARRAYTOTEXT | |
| ASC | ASC |
| ASIN | ARCSIN |
| ASINH | ARCSINH |
| ATAN | ARCTAN |
| ATAN2 | ARCTAN2 |
| ATANH | ARCTANH |
| AVEDEV | MEDELAVV |
| AVERAGE | MEDEL |
| AVERAGEA | AVERAGEA |
| AVERAGEIF | MEDELOM |
| AVERAGEIFS | MEDEL.OMF |
| BAHTTEXT | BAHTTEXT |
| BASE | BAS |
| BESSELI | BESSELI |
| BESSELJ | BESSELJ |
| BESSELK | BESSELK |
| BESSELY | BESSELY |
| BETA.DIST | BETA.FORD |
| BETA.INV | BETA.INV |
| BETADIST | BETAFORD |
| BETAINV | BETAINV |
| BIN2DEC | BIN.TILL.DEC |
| BIN2HEX | BIN.TILL.HEX |
| BIN2OCT | BIN.TILL.OKT |
| BINOM.DIST | BINOM.FORD |
| BINOM.DIST.RANGE | BINOM.FORD.INTERVALL |
| BINOM.INV | BINOM.INV |
| BINOMDIST | BINOMFORD |
| BITAND | BITOCH |
| BITLSHIFT | BITVSKIFT |
| BITOR | BITELLER |
| BITRSHIFT | BITHSKIFT |
| BITXOR | BITXELLER |
| BYCOL | |
| BYROW | |
| CEILING | RUNDA.UPP |
| CEILING.MATH | RUNDA.UPP.MATEMATISKT |
| CEILING.PRECISE | RUNDA.UPP.EXAKT |
| CELL | CELL |
| CHAR | TECKENKOD |
| CHIDIST | CHI2FORD |
| CHIINV | CHI2INV |
| CHISQ.DIST | CHI2.FORD |
| CHISQ.DIST.RT | CHI2.FORD.RT |
| CHISQ.INV | CHI2.INV |
| CHISQ.INV.RT | CHI2.INV.RT |
| CHISQ.TEST | CHI2.TEST |
| CHITEST | CHI2TEST |
| CHOOSE | VALJ |
| CHOOSECOLS | |
| CHOOSEROWS | |
| CLEAN | RENSA |
| CODE | KOD |
| COLUMN | KOLUMN |
| COLUMNS | KOLUMNER |
| COMBIN | KOMBIN |
| COMBINA | KOMBINA |
| COMPLEX | KOMPLEX |
| CONCAT | |
| CONCATENATE | SAMMANFOGA |
| CONFIDENCE | KONFIDENS |
| CONFIDENCE.NORM | KONFIDENS.NORM |
| CONFIDENCE.T | KONFIDENS.T |
| CONVERT | KONVERTERA |
| CORREL | KORREL |
| COS | COS |
| COSH | COSH |
| COT | COT |
| COTH | COTH |
| COUNT | ANTAL |
| COUNTA | ANTALV |
| COUNTBLANK | ANTAL.TOMMA |
| COUNTIF | ANTAL.OM |
| COUNTIFS | ANTAL.OMF |
| COUPDAYBS | KUPDAGBB |
| COUPDAYS | KUPDAGB |
| COUPDAYSNC | KUPDAGNK |
| COUPNCD | KUPNKD |
| COUPNUM | KUPANT |
| COUPPCD | KUPFKD |
| COVAR | KOVAR |
| COVARIANCE.P | KOVARIANS.P |
| COVARIANCE.S | KOVARIANS.S |
| CRITBINOM | KRITBINOM |
| CSC | CSK |
| CSCH | CSKH |
| CUBEKPIMEMBER | KUBKPIMEDLEM |
| CUBEMEMBER | KUBMEDLEM |
| CUBESET | KUBUPPSATTNING |
| CUBESETCOUNT | KUBUPPSATTNINGANTAL |
| CUBEVALUE | KUBVARDE |
| CUMIPMT | KUMRANTA |
| CUMPRINC | KUMPRIS |
| DATE | DATUM |
| DATEDIF | |
| DATEVALUE | DATUMVARDE |
| DAVERAGE | DMEDEL |
| DAY | DAG |
| DAYS | DAGAR |
| DAYS360 | DAGAR360 |
| DB | DB |
| DBCS | DBCS |
| DCOUNT | DANTAL |
| DCOUNTA | DANTALV |
| DDB | DEGAVSKR |
| DEC2BIN | DEC.TILL.BIN |
| DEC2HEX | DEC.TILL.HEX |
| DEC2OCT | DEC.TILL.OKT |
| DECIMAL | DECIMAL |
| DEGREES | GRADER |
| DELTA | DELTA |
| DETECTLANGUAGE | |
| DEVSQ | KVADAVV |
| DGET | DHAMTA |
| DISC | DISK |
| DMAX | DMAX |
| DMIN | DMIN |
| DOLLAR | VALUTA |
| DOLLARDE | DECTAL |
| DOLLARFR | BRAK |
| DPRODUCT | DPRODUKT |
| DROP | |
| DSTDEV | DSTDAV |
| DSTDEVP | DSTDAVP |
| DSUM | DSUMMA |
| DURATION | LOPTID |
| DVAR | DVARIANS |
| DVARP | DVARIANSP |
| EDATE | EDATUM |
| EFFECT | EFFRANTA |
| ENCODEURL | KODAWEBBADRESS |
| EOMONTH | SLUTMANAD |
| ERF | FELF |
| ERF.PRECISE | FELF.EXAKT |
| ERFC | FELFK |
| ERFC.PRECISE | FELFK.EXAKT |
| ERROR.TYPE | FEL.TYP |
| EUROCONVERT | EUROCONVERT |
| EVEN | JAMN |
| EXACT | EXAKT |
| EXP | EXP |
| EXPAND | |
| EXPON.DIST | EXPON.FORD |
| EXPONDIST | EXPONFORD |
| F.DIST | F.FORD |
| F.DIST.RT | F.FORD.RT |
| F.INV | F.INV |
| F.INV.RT | F.INV.RT |
| F.TEST | F.TEST |
| FACT | FAKULTET |
| FACTDOUBLE | DUBBELFAKULTET |
| FALSE | |
| FDIST | FFORD |
| FIELDVALUE | |
| FILTER | |
| FILTERXML | FILTRERAXML |
| FIND | |
| FINV | FINV |
| FISHER | FISHER |
| FISHERINV | FISHERINV |
| FIXED | FASTTAL |
| FLOOR | RUNDA.NED |
| FLOOR.MATH | RUNDA.NER.MATEMATISKT |
| FLOOR.PRECISE | RUNDA.NER.EXAKT |
| FORECAST | PREDIKTION |
| FORECAST.ETS | |
| FORECAST.LINEAR | |
| FORMULATEXT | FORMELTEXT |
| FREQUENCY | FREKVENS |
| FTEST | FTEST |
| FV | SLUTVARDE |
| FVSCHEDULE | FORRANTNING |
| GAMMA | GAMMA |
| GAMMA.DIST | GAMMA.FORD |
| GAMMA.INV | GAMMA.INV |
| GAMMADIST | GAMMAFORD |
| GAMMAINV | GAMMAINV |
| GAMMALN | GAMMALN |
| GAMMALN.PRECISE | GAMMALN.EXAKT |
| GAUSS | GAUSS |
| GCD | SGD |
| GEOMEAN | GEOMEDEL |
| GESTEP | SLSTEG |
| GETPIVOTDATA | HAMTA.PIVOTDATA |
| GROUPBY | |
| GROWTH | EXPTREND |
| HARMEAN | HARMMEDEL |
| HEX2BIN | HEX.TILL.BIN |
| HEX2DEC | HEX.TILL.DEC |
| HEX2OCT | HEX.TILL.OKT |
| HLOOKUP | LETAKOLUMN |
| HOUR | TIMME |
| HSTACK | |
| HYPERLINK | HYPERLANK |
| HYPGEOM.DIST | HYPGEOM.FORD |
| HYPGEOMDIST | HYPGEOMFORD |
| IF | OM |
| IFERROR | OMFEL |
| IFNA | OMSAKNAS |
| IFS | |
| IMABS | IMABS |
| IMAGE | |
| IMAGINARY | IMAGINAR |
| IMARGUMENT | IMARGUMENT |
| IMCONJUGATE | IMKONJUGAT |
| IMCOS | IMCOS |
| IMCOSH | IMCOSH |
| IMCOT | IMCOT |
| IMCSC | IMCSC |
| IMCSCH | IMCSCH |
| IMDIV | IMDIV |
| IMEXP | IMEUPPHOJT |
| IMLN | IMLN |
| IMLOG10 | IMLOG10 |
| IMLOG2 | IMLOG2 |
| IMPOWER | IMUPPHOJT |
| IMPRODUCT | IMPRODUKT |
| IMREAL | IMREAL |
| IMSEC | IMSEK |
| IMSECH | IMSEKH |
| IMSIN | IMSIN |
| IMSINH | IMSINH |
| IMSQRT | IMROT |
| IMSUB | IMDIFF |
| IMSUM | IMSUM |
| IMTAN | IMTAN |
| INDEX | INDEX |
| INDIRECT | INDIREKT |
| INFO | INFO |
| INT | HELTAL |
| INTERCEPT | SKARNINGSPUNKT |
| INTRATE | ARSRANTA |
| IPMT | RBETALNING |
| IRR | IR |
| ISBLANK | ARTOM |
| ISERR | ARF |
| ISERROR | ARFEL |
| ISEVEN | ARJAMN |
| ISFORMULA | ARFORMEL |
| ISLOGICAL | ARLOGISK |
| ISNA | ARSAKNAD |
| ISNONTEXT | AREJTEXT |
| ISNUMBER | ARTAL |
| ISO.CEILING | ISO.RUNDA.UPP |
| ISODD | ARUDDA |
| ISOMITTED | |
| ISOWEEKNUM | ISOVECKONR |
| ISPMT | RALAN |
| ISREF | ARREF |
| ISTEXT | ARTEXT |
| KURT | TOPPIGHET |
| LAMBDA | |
| LARGE | STORSTA |
| LCM | MGM |
| LEFT | |
| LEN | |
| LET | |
| LINEST | REGR |
| LN | LN |
| LOG | LOG |
| LOG10 | LOG10 |
| LOGEST | EXPREGR |
| LOGINV | LOGINV |
| LOGNORM.DIST | LOGNORM.FORD |
| LOGNORM.INV | LOGNORM.INV |
| LOGNORMDIST | LOGNORMFORD |
| LOOKUP | LETAUPP |
| LOWER | GEMENER |
| MAKEARRAY | |
| MAP | |
| MATCH | PASSA |
| MAX | MAX |
| MAXA | MAXA |
| MAXIFS | |
| MDETERM | MDETERM |
| MDURATION | MLOPTID |
| MEDIAN | MEDIAN |
| MID | |
| MIN | MIN |
| MINA | MINA |
| MINIFS | |
| MINUTE | MINUT |
| MINVERSE | MINVERT |
| MIRR | MODIR |
| MMULT | MMULT |
| MOD | REST |
| MODE | TYPVARDE |
| MODE.MULT | TYPVARDE.FLERA |
| MODE.SNGL | TYPVARDE.ETT |
| MONTH | MANAD |
| MROUND | MAVRUNDA |
| MULTINOMIAL | MULTINOMIAL |
| MUNIT | MENHET |
| N | N |
| NA | SAKNAS |
| NEGBINOM.DIST | NEGBINOM.FORD |
| NEGBINOMDIST | NEGBINOMFORD |
| NETWORKDAYS | NETTOARBETSDAGAR |
| NETWORKDAYS.INTL | NETTOARBETSDAGAR.INT |
| NOMINAL | NOMRANTA |
| NORM.DIST | NORM.FORD |
| NORM.INV | NORM.INV |
| NORM.S.DIST | NORM.S.FORD |
| NORM.S.INV | NORM.S.INV |
| NORMDIST | NORMFORD |
| NORMINV | NORMINV |
| NORMSDIST | NORMSFORD |
| NORMSINV | NORMSINV |
| NOT | ICKE |
| NOW | NU |
| NPER | PERIODER |
| NPV | NETNUVARDE |
| NUMBERVALUE | TALVARDE |
| OCT2BIN | OKT.TILL.BIN |
| OCT2DEC | OKT.TILL.DEC |
| OCT2HEX | OKT.TILL.HEX |
| ODD | UDDA |
| ODDFPRICE | UDDAFPRIS |
| ODDFYIELD | UDDAFAVKASTNING |
| ODDLPRICE | UDDASPRIS |
| ODDLYIELD | UDDASAVKASTNING |
| OFFSET | FORSKJUTNING |
| OR | ELLER |
| PDURATION | PLOPTID |
| PEARSON | PEARSON |
| PERCENTILE | PERCENTIL |
| PERCENTILE.EXC | PERCENTIL.EXK |
| PERCENTILE.INC | PERCENTIL.INK |
| PERCENTOF | |
| PERCENTRANK | PROCENTRANG |
| PERCENTRANK.EXC | PROCENTRANG.EXK |
| PERCENTRANK.INC | PROCENTRANG.INK |
| PERMUT | PERMUT |
| PERMUTATIONA | PERMUTATIONA |
| PHI | PHI |
| PHONETIC | PHONETIC |
| PI | PI |
| PIVOTBY | |
| PMT | BETALNING |
| POISSON | POISSON |
| POISSON.DIST | POISSON.FORD |
| POWER | UPPHOJT.TILL |
| PPMT | AMORT |
| PRICE | PRIS |
| PRICEDISC | PRISDISK |
| PRICEMAT | PRISFORF |
| PROB | SANNOLIKHET |
| PRODUCT | PRODUKT |
| PROPER | INITIAL |
| PV | NUVARDE |
| PY | |
| QUARTILE | KVARTIL |
| QUARTILE.EXC | KVARTIL.EXK |
| QUARTILE.INC | KVARTIL.INK |
| QUOTIENT | KVOT |
| RADIANS | RADIANER |
| RAND | SLUMP |
| RANDARRAY | |
| RANDBETWEEN | SLUMP.MELLAN |
| RANK | RANG |
| RANK.AVG | RANG.MED |
| RANK.EQ | RANG.EKV |
| RATE | RANTA |
| RECEIVED | BELOPP |
| REDUCE | |
| REGEXEXTRACT | |
| REGEXREPLACE | |
| REGEXTEST | |
| REPLACE | |
| REPT | REP |
| RIGHT | |
| ROMAN | ROMERSK |
| ROUND | AVRUNDA |
| ROUNDDOWN | AVRUNDA.NEDAT |
| ROUNDUP | AVRUNDA.UPPAT |
| ROW | RAD |
| ROWS | RADER |
| RRI | AVKPAINVEST |
| RSQ | RKV |
| RTD | RTD |
| SCAN | |
| SEARCH | |
| SEC | SEK |
| SECH | SEKH |
| SECOND | SEKUND |
| SEQUENCE | |
| SERIESSUM | SERIESUMMA |
| SHEET | BLAD |
| SHEETS | ANTALBLAD |
| SIGN | TECKEN |
| SIN | SIN |
| SINH | SINH |
| SKEW | SNEDHET |
| SKEW.P | SNEDHET.P |
| SLN | LINAVSKR |
| SLOPE | LUTNING |
| SMALL | MINSTA |
| SORT | |
| SORTBY | |
| SQRT | ROT |
| SQRTPI | ROTPI |
| STANDARDIZE | STANDARDISERA |
| STDEV | STDAV |
| STDEV.P | STDAV.P |
| STDEV.S | STDAV.S |
| STDEVA | STDEVA |
| STDEVP | STDAVP |
| STDEVPA | STDEVPA |
| STEYX | STDFELYX |
| STOCKHISTORY | |
| SUBSTITUTE | BYT.UT |
| SUBTOTAL | DELSUMMA |
| SUM | SUMMA |
| SUMIF | SUMMA.OM |
| SUMIFS | SUMMA.OMF |
| SUMPRODUCT | PRODUKTSUMMA |
| SUMSQ | KVADRATSUMMA |
| SUMX2MY2 | SUMMAX2MY2 |
| SUMX2PY2 | SUMMAX2PY2 |
| SUMXMY2 | SUMMAXMY2 |
| SWITCH | |
| SYD | ARSAVSKR |
| T | T |
| T.DIST | T.FORD |
| T.DIST.2T | T.FORD.2T |
| T.DIST.RT | T.FORD.RT |
| T.INV | T.INV |
| T.INV.2T | T.INV.2T |
| T.TEST | T.TEST |
| TAKE | |
| TAN | TAN |
| TANH | TANH |
| TBILLEQ | SSVXEKV |
| TBILLPRICE | SSVXPRIS |
| TBILLYIELD | SSVXRANTA |
| TDIST | TFORD |
| TEXT | TEXT |
| TEXTAFTER | |
| TEXTBEFORE | |
| TEXTJOIN | |
| TEXTSPLIT | |
| TIME | KLOCKSLAG |
| TIMEVALUE | TIDVARDE |
| TINV | TINV |
| TOCOL | |
| TODAY | IDAG |
| TOROW | |
| TRANSLATE | |
| TRANSPOSE | TRANSPONERA |
| TREND | TREND |
| TRIM | STADA |
| TRIMMEAN | TRIMMEDEL |
| TRIMRANGE | |
| TRUE | |
| TRUNC | AVKORTA |
| TTEST | TTEST |
| TYPE | VARDETYP |
| UNICHAR | UNITECKENKOD |
| UNICODE | UNICODE |
| UNIQUE | |
| UPPER | VERSALER |
| VALUE | TEXTNUM |
| VALUETOTEXT | |
| VAR | VARIANS |
| VAR.P | VARIANS.P |
| VAR.S | VARIANS.S |
| VARA | VARA |
| VARP | VARIANSP |
| VARPA | VARIANSPA |
| VDB | VDEGRAVSKR |
| VLOOKUP | LETARAD |
| VSTACK | |
| WEBSERVICE | WEBBTJANST |
| WEEKDAY | VECKODAG |
| WEEKNUM | VECKONR |
| WEIBULL | WEIBULL |
| WEIBULL.DIST | WEIBULL.DIST |
| WORKDAY | ARBETSDAGAR |
| WORKDAY.INTL | ARBETSDAGAR.INT |
| WRAPCOLS | |
| WRAPROWS | |
| XIRR | XIRR |
| XLOOKUP | XLETAUPP |
| XMATCH | |
| XNPV | XNUVARDE |
| XOR | XELLER |
| YEAR | AR |
| YEARFRAC | ARDEL |
| YIELD | NOMAVK |
| YIELDDISC | NOMAVKDISK |
| YIELDMAT | NOMAVKFORF |
| Z.TEST | Z.TEST |
| ZTEST | ZTEST |
© 2025 Better Solutions Limited. All Rights Reserved. © 2025 Better Solutions Limited TopPrevNext